<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Webmaster Tools You Don&#8217;t Use (But Should)</title>
	<atom:link href="http://www.qualitynonsense.com/2817/webmaster-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualitynonsense.com/2817/webmaster-tools/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 16:59:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: James</title>
		<link>http://www.qualitynonsense.com/2817/webmaster-tools/comment-page-1/#comment-6977</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitynonsense.com/?p=2817#comment-6977</guid>
		<description>Will have a look at the Chitika, Thanks for the heads up.</description>
		<content:encoded><![CDATA[<p>Will have a look at the Chitika, Thanks for the heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kershaw</title>
		<link>http://www.qualitynonsense.com/2817/webmaster-tools/comment-page-1/#comment-6835</link>
		<dc:creator>Richard Kershaw</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitynonsense.com/?p=2817#comment-6835</guid>
		<description>@Dbenatar, Thanks that was on my hitlist to try out too.</description>
		<content:encoded><![CDATA[<p>@Dbenatar, Thanks that was on my hitlist to try out too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dbenatar</title>
		<link>http://www.qualitynonsense.com/2817/webmaster-tools/comment-page-1/#comment-6834</link>
		<dc:creator>Dbenatar</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitynonsense.com/?p=2817#comment-6834</guid>
		<description>Check out UserTesting.com. For $29 one of the users in their panel will record their screen and voice as they use your site.</description>
		<content:encoded><![CDATA[<p>Check out UserTesting.com. For $29 one of the users in their panel will record their screen and voice as they use your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 3 Webmaster Tools You Don’t Use (But Should) -- Topsy.com</title>
		<link>http://www.qualitynonsense.com/2817/webmaster-tools/comment-page-1/#comment-6831</link>
		<dc:creator>Tweets that mention 3 Webmaster Tools You Don’t Use (But Should) -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitynonsense.com/?p=2817#comment-6831</guid>
		<description>[...] This post was mentioned on Twitter by Richard Kershaw, Richard Kershaw and AffiliateDoctors.com, Keith Bond. Keith Bond said: 3 Webmaster Tools You Don’t Use (But Should) (Quality Nonsense) http://ow.ly/15Zc28 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Richard Kershaw, Richard Kershaw and AffiliateDoctors.com, Keith Bond. Keith Bond said: 3 Webmaster Tools You Don’t Use (But Should) (Quality Nonsense) <a href="http://ow.ly/15Zc28" rel="nofollow">http://ow.ly/15Zc28</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kershaw</title>
		<link>http://www.qualitynonsense.com/2817/webmaster-tools/comment-page-1/#comment-6830</link>
		<dc:creator>Richard Kershaw</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitynonsense.com/?p=2817#comment-6830</guid>
		<description>Agree on Chitika&#039;s aesthetics, but how much worse does it look than AdSense?</description>
		<content:encoded><![CDATA[<p>Agree on Chitika&#8217;s aesthetics, but how much worse does it look than AdSense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.qualitynonsense.com/2817/webmaster-tools/comment-page-1/#comment-6829</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitynonsense.com/?p=2817#comment-6829</guid>
		<description>I have been using ECU for a few weeks and although I have had problems with the merchant ECU have been quick to respond and the backend of ECU is easy to use and lots of customisation.  The best feature is obviously being able to use multiple affiliate accounts across many merchants.

Might give Chikita a go, still not a fan of them though, I think the ads often look cheap and nasty - bit like some of my sites :-)</description>
		<content:encoded><![CDATA[<p>I have been using ECU for a few weeks and although I have had problems with the merchant ECU have been quick to respond and the backend of ECU is easy to use and lots of customisation.  The best feature is obviously being able to use multiple affiliate accounts across many merchants.</p>
<p>Might give Chikita a go, still not a fan of them though, I think the ads often look cheap and nasty &#8211; bit like some of my sites <img src='http://www.qualitynonsense.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Kershaw</title>
		<link>http://www.qualitynonsense.com/2817/webmaster-tools/comment-page-1/#comment-6828</link>
		<dc:creator>Richard Kershaw</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitynonsense.com/?p=2817#comment-6828</guid>
		<description>I&#039;d bookmarked ChartBeat to look at later, then promptly forgot all about it. Thanks for the reminder.

&lt;a href=&quot;http://blog.whoishostingthis.com/2009/09/11/keep-services-live-with-internal-and-external-monitoring/&quot; rel=&quot;nofollow&quot;&gt;Server Density&lt;/a&gt; looks interesting too for internal server monitoring.</description>
		<content:encoded><![CDATA[<p>I&#8217;d bookmarked ChartBeat to look at later, then promptly forgot all about it. Thanks for the reminder.</p>
<p><a href="http://blog.whoishostingthis.com/2009/09/11/keep-services-live-with-internal-and-external-monitoring/" rel="nofollow">Server Density</a> looks interesting too for internal server monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser</title>
		<link>http://www.qualitynonsense.com/2817/webmaster-tools/comment-page-1/#comment-6827</link>
		<dc:creator>Fraser</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.qualitynonsense.com/?p=2817#comment-6827</guid>
		<description>I&#039;ve been using &lt;a href=&quot;http://www.chartbeat.com/&quot; rel=&quot;nofollow&quot;&gt;Chartbeat&lt;/a&gt; for real-time analytics. It&#039;s useful in monitoring spikes in traffic as they occur, rather than waiting for Google Analytics to update.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.chartbeat.com/" rel="nofollow">Chartbeat</a> for real-time analytics. It&#8217;s useful in monitoring spikes in traffic as they occur, rather than waiting for Google Analytics to update.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
