How to Get Free Adwords
Forget the scam ebooks promising free Adwords: I’ll tell you how to get them gratis.
1. AdWords Managers
Google Advertising Professionals can credit up to $100 (or local equivalent) to any new AdWords account (ie, under two weeks old) that they manage.
You can find a GAP at WhoIsaGAP.com.
2. Your Web Host
Many hosting companies/domain registrars offer free credit (up to $200) for Google Adwords, Overture Yahoo Search Marketing and Microsoft adCenter.
Here’s a list of the web hosts I know participate. I suggest you check if your existing web host can give out vouchers to existing customers at their discretion.
|
Web Host |
AdWords |
adCenter |
Yahoo |
Minimum Spend |
|
| 1 & 1 Hosting | TBC | $3.99/mo | Visit | ||
| 123-reg.co.uk | £30 | £50 | £1.85/mo | Visit | |
| AN Hosting | $25 | $50 | $5.95/mo | Visit | |
| Aplus.net | $25-100 | $7.46/mo | Visit | ||
| Apollo Hosting | $25 | $50 | $6.96/mo | Visit | |
| Daily.co.uk | £50 | £0.83/mo | Visit | ||
| Dot5 | $50 | $4.95/mo | Visit | ||
| Easily.co.uk | £30 | £4.99 | Visit | ||
| EasySpace | £30 | £50 | £2.08/mo | Visit | |
| FastHosts | £50 | £3.99/mo | Visit | ||
| Gate.com | $50 | $9.95/mo | Visit | ||
| Globat | $30 | $50 | $25 | $4.44/mo | Visit |
| Go Daddy | $25-125 | $3.99/mo | Visit | ||
| Heart Internet | £20-30 | £2.49/mo | |||
| Host Depot | $200 | $200 | $7.46/mo | Visit | |
| HostPapa | $25 |
$5.55/mo |
Visit | ||
| HostRocket | $50 | $4.95/mo | Visit | ||
| HostWay | $25-100 | $50 | $13.95/mo | Visit | |
| IPOWER | $30 | $50 | $7.95/mo | Visit | |
| iPowerWeb | $30 | $7.95/mo | |||
| IX Web Hosting | $50 | $50 | $3.95/mo | Visit | |
| Liquid Web | $25-100 | $14.95/mo | Visit | ||
| Lycos UK | £50 | £6.99/mo | Visit | ||
| Lypha | $100 | $6.95/mo | Visit | ||
| MidPhase | $25 | $50 | $7.95/mo | Visit | |
|
£20-70 |
£1 |
Visit | |||
| Netfirms | $35 | $9.95/mo | Visit | ||
| Omnis | $30 | $25 |
$6.95/mo |
Visit | |
| £50 | £0.90/mo | Visit | |||
| StartLogic | $20-35 | $50 | $5.95/mo | Visit | |
| UK2 | £20 - 25 | £3.99/mo | Visit | ||
| ValueWeb |
$25-50 |
$14.95/mo | Visit | ||
| Web.com | $25-75 | $25-75 | $11.95/mo | Visit | |
| Web Fusion | £50 | £50 | £5.95/mo | Visit | |
| WestHost | $25-50 | $7.95/mo | Visit | ||
| Wild West Domains | $75-125 | $100-200 | $99/yr | Visit | |
| Yahoo Hosting | $50 | $100 | $7.77/mo | Visit |
3. Other Vouchers
These vouchers are for AdWords’ major competitors: adCenter, Yahoo Search Marketing etc.
![]() |
$50 free (US) | Visit |
![]() |
$25 free (US) | Visit |
| £30 free (UK) | Visit | |
![]() |
$20 free | Visit |
| $25 free (US) | Visit | |
| £50 free (UK) | Visit | |
![]() |
£30 free when you deposit £50 | Visit |
![]() |
$50 free | Visit |





